

Digestive System
More details

Oncology
More details

Cardiology
More details

Endocrinologist
More details

Neurology
More detailsFeatured Packages
Call Us Now: 001 (818) 234 567 89
We are available 24/7 anywhere you want
Good communication
90Organizational and clerical
80Medical knowledge
95Customer service
87Experience and Reach
The medical reach experience with knowledgePhysicians, scientists and other medical experts dedicate a portion of their clinical time to this site, we are in the unique position to give you access to the knowledge and experience of Medical Physicians, scientists and other medical experts dedicate a portion of their clinical time to this site.



Why choose Diva Health?


- Scheduling patient
- Preparing patients
- Preparing blood
- Patients medications
- Taking and recording
- Helping physicians
- Electronic records
- Information insurance
- Replacement recovery
- Ostomy and Continence

We take the time you need
Best clinic with over 15 years of experience
Experienced doctors in every specialty
Xtra Clinic doctors cover virtually every specialty and subspecialty.

Patient Online Services
Manage all of your appointmentsPhysicians, scientists and other medical experts dedicate their clinical time to this site, we are in unique position to give you access to the knowledge and experience of Medical.





See what said our Patient and Visitors
Our goal is your complete health and wellness
Procedure name | Speciality name | Min price | Max price |
---|---|---|---|
Bone Marrow Transplant | Transplants | 25000 | 35000 |
Hemodialysis | Transplants | 300 | 600 |
Kidney Transplant | Transplants | 11000 | 15000 |
Liver transplant | Transplants | 25000 | 35000 |
Plasmapheresis | Transplants | 600 | 1500 |
Stem Cell Therapy | Transplants | 18000 | 36000 |
Peritoneal Dialysis | Transplants | 600 | 800 |
Heart Transplant | Transplants | 55000 | 65000 |
Hospital name |
---|
Artemis Health Institute |
Medanta - The Medicity |
Fortis Hospital, Shalimar Bagh |
Aakash Healthcare Super Speciality Hospital |
Fortis Memorial Research Institute |
Max Super Speciality Hospital, Saket |
Max Super Specialty Hospital, Vaishali |
Manipal Hospital, Dwarka |
MGM Healthcare |
Gleneagles Hospital Mumbai |
Doctor Name | Speciality Name |
---|---|
Ragesh Radhakrishnan Nair | Transplants |
Gaurav Dixit | Transplants |
Hari Goyal | Transplants |
Rohan Halder | Transplants |
Manju Aggarwal | Transplants |
Lakshmi Kant Tripathi | Transplants |
SV Kotwal | Transplants |
Ramdip Ray | Transplants |
Giriraj Bora | Transplants |
Nitin Sood | Transplants |
Ashok Kumar Vaid | Transplants |
Ashok Vaid | Transplants |
Sidharth Kumar Sethi | Transplants |
Asad Riyaz | Transplants |
Vijay Kher | Transplants |
Sachin Arakere Nataraj | Transplants |
Narmada Prasad Gupta | Transplants |
Arvinder Singh Soin | Transplants |
Prashant Vilas Bhangui | Transplants |
Suman Lata Nayak | Transplants |
Dinesh Mittal | Transplants |
Deepak Kalra | Transplants |
Vikas Jain | Transplants |
Vikram Kalra | Transplants |
Neha Bhandari | Transplants |
Umesh Gupta | Transplants |
Vikas Agarwal | Transplants |
Sharad Chauhan | Transplants |
Vinod Raina | Transplants |
Abhijeet Kumar | Transplants |
Salil Jain | Transplants |
Vikram Sharma | Transplants |
Vishal Saxena | Transplants |
Rajiv yadav | Transplants |
Pradeep Bansal | Transplants |
Ajitabh Srivastava | Transplants |
Vivek Vij | Transplants |
Ashish singhal | Transplants |
Kewal Krishan | Transplants |
Gagan Deep Chabbra | Transplants |
Pragnesh Desai | Transplants |
Dinesh Khullar | Transplants |
Anant Kumar | Transplants |
Anjani Kumar Agrawal | Transplants |
Anupam Bhargava | Transplants |
Satish Chandra Chhabra | Transplants |
Shweta Singh | Transplants |
Shaleen Aggarwal | Transplants |
Subhash Gupta | Transplants |
Vibha Varma | Transplants |
Saptarshi Bishnu | Transplants |
Ajay Kher | Transplants |
Manisha Dassi | Transplants |
Manoj K Singhal | Transplants |
Upwan kumar chauhan | Transplants |
Divya Bansal | Transplants |
Peush Bajpai | Transplants |
Yugal Kishore Mishra | Transplants |
Ashish Nandwani | Transplants |
Shailendra Kumar Singh | Transplants |
Saurabh Pokhariyal | Transplants |
Sanjay Gogoi | Transplants |
Shailendra Lalwani | Transplants |
Procedure Name | Speciality Name | Min Price | Max Price |
---|---|---|---|
Ankle Fusion Surgery | Orthopedics | 4000 | 6000 |
Anterior Cruciate Ligament (ACL) Reconstruction | Orthopedics | 3000 | 4000 |
Bow Leg Correction | Orthopedics | 8000 | 10000 |
Carpal Tunnel Release | Orthopedics | 2500 | 3000 |
Disc Replacement ( Cervical /Lumber) | Orthopedics | 7000 | 9000 |
Hip Dysplasia Treatment | Orthopedics | 3000 | 5500 |
Hip Resurfacing Surgery | Orthopedics | 4500 | 6500 |
Knee Arthroscopy | Orthopedics | 3500 | 4500 |
Meniscectomy | Orthopedics | 3000 | 4000 |
Meniscus Repair | Orthopedics | 4500 | 5000 |
ORIF | Orthopedics | 2500 | 6000 |
Osteotomy | Orthopedics | 3500 | 4500 |
Shoulder Arthroscopy | Orthopedics | 3000 | 4000 |
Shoulder Replacement | Orthopedics | 7000 | 9000 |
Shoulder Tendon Repair-Rotator Cuff | Orthopedics | 5000 | 5500 |
TLIF | Orthopedics | 4500 | 7000 |
Total Hip Replacement B/L | Orthopedics | 9000 | 10500 |
Total Hip Replacement U/L | Orthopedics | 5000 | 6000 |
Total Knee Replacement B/L | Orthopedics | 5500 | 6500 |
Total Knee Replacement Surgery U/L | Orthopedics | 4500 | 5500 |
Limb Lengthening | Orthopedics | 10000 | 12000 |
Hospital Name |
---|
Artemis Health Institute |
Medanta - The Medicity |
Fortis Hospital, Shalimar Bagh |
Aakash Healthcare Super Speciality Hospital |
Fortis Memorial Research Institute |
Max Super Speciality Hospital, Saket |
Max Super Specialty Hospital, Vaishali |
Manipal Hospital, Dwarka |
MGM Healthcare |
Gleneagles Hospital Mumbai |
Doctor Name | speciality name |
---|---|
Sanjay Sarup | Orthopedics |
IPS Oberoi | Orthopedics |
Devendra Singh Solanki | Orthopedics |
S K Rajan | Orthopedics |
Aditya Gupta | Orthopedics |
Ashok Rajgopal | Orthopedics |
Vivek Dahiya | Orthopedics |
Raman Kant Aggarwal | Orthopedics |
Chandeep Singh | Orthopedics |
Attique Vasdev | Orthopedics |
Anirban Deep Banerjee | Orthopedics |
V P Singh | Orthopedics |
Ravi Shankar | Orthopedics |
Karanjit Singh Narang | Orthopedics |
Amite Pankaj Aggarwal | Orthopedics |
Puneet Mishra | Orthopedics |
Rakesh Kumar Dua | Orthopedics |
Sonal Gupta | Orthopedics |
Sunil Kumar Baranwal | Orthopedics |
Aashish Chaudhry | Orthopedics |
Bharat Bahre | Orthopedics |
Amit Srivastava | Orthopedics |
Nagesh Chandra | Orthopedics |
Jayant Arora | Orthopedics |
Subhash Jangid | Orthopedics |
Sandeep Vaishya | Orthopedics |
Rana Patir | Orthopedics |
Somesh virmani | Orthopedics |
Akshay Tiwari | Orthopedics |
Sanjiv K S Marya | Orthopedics |
J Maheshwari | Orthopedics |
Amitabh Goel | Orthopedics |
Arun Saroha | Orthopedics |
Sanjeev Dua | Orthopedics |
Bipin Walia | Orthopedics |
Prakash Singh | Orthopedics |
V K Jain | Orthopedics |
Kapil Jain | Orthopedics |
Ashish Sao | Orthopedics |
Hemant gupta | Orthopedics |
Ravi kant | Orthopedics |
Manish Vaish | Orthopedics |
Arvind Jayaswal | Orthopedics |
Yashpal Singh Bundela | Orthopedics |
Nikunj Agrawal | Orthopedics |
Rajeev Verma | Orthopedics |
Manoj Padman | Orthopedics |
Gaurav Rastogi | Orthopedics |
Anurag Saxena | Orthopedics |
Saurabh Verma | Orthopedics |
Amit Kumar Singh | Orthopedics |
A B Govindaraj | Orthopedics |
Procedure name | Speciality name | Min price | Max price |
---|---|---|---|
Abdominoperineal Resection | Oncology | 7500 | 11000 |
Brachytherapy | Oncology | 1500 | 3260 |
Brain Cancer Treatment | Oncology | 7500 | 12000 |
Breast Cancer Treatment | Oncology | 4500 | 6000 |
Cervical Cancer Treatment | Oncology | 7000 | 10000 |
Chemotherapy | Oncology | 600 | 700 |
Colorectal Cancer ( Colon Cancer ) Treatment | Oncology | 4000 | 6000 |
CyberKnife Treatment | Oncology | 4500 | 7500 |
Gamma Knife Radiosurgery | Oncology | 4000 | 7000 |
Hemicolectomy | Oncology | 5500 | 7500 |
Hormonal Therapy | Oncology | 3500 | 5500 |
Immunotherapy | Oncology | 3000 | 5000 |
Intensity-modulated radiotherapy (IMRT) | Oncology | 4000 | 5000 |
Kidney Cancer Treatment | Oncology | 8000 | 10000 |
Larynx Cancer Treatment | Oncology | 3000 | 8500 |
Lung Cancer Treatment | Oncology | 8000 | 12000 |
Mastectomy | Oncology | 3000 | 4000 |
Oral cancer Treatment | Oncology | 6000 | 8000 |
Ovarian Cancer Treatment | Oncology | 8000 | 10000 |
Pancreatic Cancer Treatment | Oncology | 9000 | 12000 |
Prostate Cancer Treatment | Oncology | 6500 | 8000 |
Skin Cancer Treatment | Oncology | 5500 | 7000 |
Stereotactic Radio Therapy (SRT) | Oncology | 5500 | 7500 |
Stomach Cancer Treatment | Oncology | 6000 | 8000 |
Targeted Therapy | Oncology | 8000 | 12000 |
Uterine Cancer Treatment | Oncology | 6000 | 8000 |
CAR-T | Oncology | 80000 | 120000 |
Proton Therapy | Oncology | 35000 | 60000 |
Hospital Name |
---|
Artemis Health Institute |
Medanta - The Medicity |
Fortis Hospital, Shalimar Bagh |
Aakash Healthcare Super Speciality Hospital |
Fortis Memorial Research Institute |
Max Super Speciality Hospital, Saket |
Max Super Specialty Hospital, Vaishali |
Manipal Hospital, Dwarka |
MGM Healthcare |
Gleneagles Hospital Mumbai |
Doctor Name | Speciality Name |
---|---|
T Krishan Thusoo | Oncology |
Paritosh S Gupta | Oncology |
Priya Tiwari | Oncology |
Biswajyoti Hazarika | Oncology |
Deepak Jha | Oncology |
Raja Tewari | Oncology |
Hari Goyal | Oncology |
Anshuman Kaushal | Oncology |
Subodh Chandra Pande | Oncology |
S Jayalakshmi | Oncology |
Parveen Yadav | Oncology |
Nitin Shrivastava | Oncology |
Vikram Barua Kaushik | Oncology |
Neelam Mohan | Oncology |
Manas Aggarwal | Oncology |
Amanjeet Singh | Oncology |
Adarsh Chaudhary | Oncology |
Rajesh Puri | Oncology |
Suraj Bhagat | Oncology |
Deepak Sarin | Oncology |
Jyoti Sehgal | Oncology |
Rajeev Agarwal | Oncology |
Ashok Kumar Vaid | Oncology |
Ashok Vaid | Oncology |
Tejinder Kataria | Oncology |
Manoj Tayal | Oncology |
Prasun Ghosh | Oncology |
Narmada Prasad Gupta | Oncology |
Pradeep Jain | Oncology |
Sameer Sethi | Oncology |
Mohit Agarwal | Oncology |
Kapil Kumar | Oncology |
Uma Vaidyanathan | Oncology |
Manish Kulshrestha | Oncology |
Vikas Jain | Oncology |
Nagesh Chandra | Oncology |
Parveen Jain | Oncology |
Arun Kumar Giri | Oncology |
Nikhil Yadav | Oncology |
Abhishek Maru | Oncology |
Vikas Agarwal | Oncology |
B Niranjan Naik | Oncology |
Vedant Kabra | Oncology |
Alok Tiwari | Oncology |
Nupur Gupta | Oncology |
Pushpinder Gulia | Oncology |
Pakhee Aggarwal | Oncology |
Vinod Raina | Oncology |
Sabyasachi Bal | Oncology |
Ajay Kumar Kriplani | Oncology |
Shashank Rastogi | Oncology |
Ashu Abhishek | Oncology |
Amal Roy Chaudhoory | Oncology |
Narendra Agarwal | Oncology |
Vikram Sharma | Oncology |
Pradeep Bansal | Oncology |
Sushil Kumar Jain | Oncology |
Sanjeev Dua | Oncology |
Durgatosh Pandey | Oncology |
Harit Chaturvedi | Oncology |
Amish Chaudhary | Oncology |
Pradeep Chowbey | Oncology |
Manish Baijal | Oncology |
Charu Garg | Oncology |
Anil Kumar Anand | Oncology |
Pragnesh Desai | Oncology |
Anjani Kumar Agrawal | Oncology |
Gagan Saini | Oncology |
Arun Goel | Oncology |
Rajinder Kaur Saggu | Oncology |
Kanika gupta | Oncology |
Meenu Walia | Oncology |
Vikas Goswami | Oncology |
Vivek Mangla | Oncology |
Sunil Dhar | Oncology |
Abhishek goyal | Oncology |
Yogesh Jhamb | Oncology |
Sandeep Agarwal | Oncology |
Rashi Agrawal | Oncology |
Shailendra Kumar Goel | Oncology |
Vimal Dassi | Oncology |
Muneendra Gupta | Oncology |
Shailendra Lalwani | Oncology |
Anusheel Munshi | Oncology |
Anurag Saxena | Oncology |
Amit Kumar Singh | Oncology |
Pradeep Sharma | Oncology |
Peush Bajpai | Oncology |
Randeep Wadhawan | Oncology |
Sanjay Gogoi | Oncology |
Procedure Name | Speciality Name | Min Price | Max Price | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brachial Plexus Injuries/Stereotactic Procedures | Neurology | 4500 | 6500 | ||||||||||||||||||||||
Brain Tumour Treatment | Neurology | 7500 | 10000 | ||||||||||||||||||||||
Craniotomy | Neurology | 6000 | 8000 | ||||||||||||||||||||||
Deep Brain Stimulation | Neurology | 25000 | 40000 | ||||||||||||||||||||||
Epilepsy Treatment | Neurology | 3500 | 6000 | ||||||||||||||||||||||
External Ventricular Drainage | Neurology | 3000 | 4200 | ||||||||||||||||||||||
Kyphoplasty | Neurology | 2500 | 4500 | ||||||||||||||||||||||
Laminectomy | Neurology | 3000 | 5000 | ||||||||||||||||||||||
Lumbar Puncture | Neurology | 100 | 300 | ||||||||||||||||||||||
Management of Seizures | Neurology | 500 | 1500 | ||||||||||||||||||||||
Microdiscectomy | Neurology | 4500 | 6000 | ||||||||||||||||||||||
Scoliosis Surgery | Neurology | 8000 | 10000 | ||||||||||||||||||||||
Spinal Fusion | Neurology | 6500 | 9500 | ||||||||||||||||||||||
Stroke Treatment | Neurology | 3000 | 6000 | ||||||||||||||||||||||
Surgery for Spina Bifida | Neurology | 3000 | 4500 | ||||||||||||||||||||||
VP Shunt | Neurology | 4500 | 5500 | ||||||||||||||||||||||
Endoscopic Third Ventriculostomy | Neurology | 5100 | 7100 | ||||||||||||||||||||||
Corpus Callosotomy | Neurology | 2500 | 3500 | ||||||||||||||||||||||
Vagal Nerve Stimulator for Epilepsy | Neurology | 20000 | 25000 | ||||||||||||||||||||||
Hospital Name |
---|
Artemis Health Institute |
Medanta - The Medicity |
Fortis Hospital, Shalimar Bagh |
Aakash Healthcare Super Speciality Hospital |
Fortis Memorial Research Institute |
Max Super Speciality Hospital, Saket |
Max Super Specialty Hospital, Vaishali |
Manipal Hospital, Dwarka |
MGM Healthcare |
Gleneagles Hospital Mumbai |
Doctor name | speciality Name |
---|---|
Vivek Barun | Neurology |
Manish Mahajan | Neurology |
S K Rajan | Neurology |
Aditya Gupta | Neurology |
Ajit Singh Baghela | Neurology |
Anurag Sharma | Neurology |
Abdul Muniem | Neurology |
Anup Kumar Thacker | Neurology |
Anirban Deep Banerjee | Neurology |
V P Singh | Neurology |
Ravi Shankar | Neurology |
Karanjit Singh Narang | Neurology |
Jyoti Sehgal | Neurology |
Yeeshu Singh Sudan | Neurology |
Attique Vasdev | Neurology |
Rima Khanna | Neurology |
Jaideep Bansal | Neurology |
Rakesh Kumar Dua | Neurology |
Sonal Gupta | Neurology |
Sunil Kumar Baranwal | Neurology |
Sameer Sethi | Neurology |
Raghavan Samudrala | Neurology |
Amit Srivastava | Neurology |
Nagesh Chandra | Neurology |
Madhukar Bhardwaj | Neurology |
Biplab Das | Neurology |
Sandeep Vaishya | Neurology |
Rana Patir | Neurology |
Rakesh Kumar Jain | Neurology |
Rajshekar Reddy | Neurology |
Amitabh Goel | Neurology |
Arun Saroha | Neurology |
Sanjeev Dua | Neurology |
Bipin Walia | Neurology |
Prakash Singh | Neurology |
V K Jain | Neurology |
Kapil Jain | Neurology |
Namita Kaul | Neurology |
Hrishikesh Chakrabarthy | Neurology |
Manish Vaish | Neurology |
Arvind Jayaswal | Neurology |
Girish Rajpal | Neurology |
Yashpal Singh Bundela | Neurology |
Sanjay Saxena | Neurology |
Sitla Prasad Pathak | Neurology |
Anurag Saxena | Neurology |
Amit Kumar Singh | Neurology |
Pradeep Sharma | Neurology |
Saurabh Verma | Neurology |
Procedure Name | Speciality Name | Min Price | Max Prices |
---|---|---|---|
Atrial Septal Defect (ASD) Repair | Cardiac Sciences | 4200 | 5700 |
Angiography (Including Non-Ionic Contrast) | Cardiac Sciences | 500 | 1000 |
Angioplasty | Cardiac Sciences | 3000 | 4500 |
Atherectomy | Cardiac Sciences | 6000 | 7000 |
Balloon Angioplasty | Cardiac Sciences | 1800 | 3800 |
Balloon Atrial Septostomy | Cardiac Sciences | 2000 | 5000 |
Bentall Procedure | Cardiac Sciences | 9000 | 12000 |
CABG - Redo | Cardiac Sciences | 3600 | 4500 |
Cardiac Valve Replacement | Cardiac Sciences | 5000 | 7000 |
Closed Heart Surgery | Cardiac Sciences | 4500 | 6500 |
Coronary Artery Bypass Grafting (CABG) | Cardiac Sciences | 5000 | 6000 |
Device Closure of ASD (Amplatzer Septal Occluder) | Cardiac Sciences | 5000 | 7000 |
EPS & RFA | Cardiac Sciences | 4000 | 5000 |
Fontan Procedure | Cardiac Sciences | 5000 | 9000 |
Heart Double Valve Replacement | Cardiac Sciences | 8000 | 10000 |
Heart Port Surgery | Cardiac Sciences | 3000 | 6000 |
ICD Combo Device (Only Surgery) | Cardiac Sciences | 6000 | 8000 |
Norwood Procedure | Cardiac Sciences | 10000 | 12000 |
Norwood Surgery | Cardiac Sciences | 10000 | 12000 |
Pacemaker Implantation Surgery | Cardiac Sciences | 3000 | 5500 |
PDA Closure | Cardiac Sciences | 5000 | 6500 |
TAPVC | Cardiac Sciences | 7000 | 8500 |
TOF Repair | Cardiac Sciences | 5000 | 7500 |
VSD Closure / Repair (Adult) | Cardiac Sciences | 4500 | 5500 |
Procedure Name | Speciality Name | Min Price | Max Prices |
---|---|---|---|
Atrial Septal Defect (ASD) Repair | Cardiac Sciences | 4200 | 5700 |
Angiography (Including Non-Ionic Contrast) | Cardiac Sciences | 500 | 1000 |
Angioplasty | Cardiac Sciences | 3000 | 4500 |
Atherectomy | Cardiac Sciences | 6000 | 7000 |
Balloon Angioplasty | Cardiac Sciences | 1800 | 3800 |
Balloon Atrial Septostomy | Cardiac Sciences | 2000 | 5000 |
Bentall Procedure | Cardiac Sciences | 9000 | 12000 |
CABG - Redo | Cardiac Sciences | 3600 | 4500 |
Cardiac Valve Replacement | Cardiac Sciences | 5000 | 7000 |
Closed Heart Surgery | Cardiac Sciences | 4500 | 6500 |
Coronary Artery Bypass Grafting (CABG) | Cardiac Sciences | 5000 | 6000 |
Device Closure of ASD (Amplatzer Septal Occluder) | Cardiac Sciences | 5000 | 7000 |
EPS & RFA | Cardiac Sciences | 4000 | 5000 |
Fontan Procedure | Cardiac Sciences | 5000 | 9000 |
Heart Double Valve Replacement | Cardiac Sciences | 8000 | 10000 |
Heart Port Surgery | Cardiac Sciences | 3000 | 6000 |
ICD Combo Device (Only Surgery) | Cardiac Sciences | 6000 | 8000 |
Norwood Procedure | Cardiac Sciences | 10000 | 12000 |
Norwood Surgery | Cardiac Sciences | 10000 | 12000 |
Pacemaker Implantation Surgery | Cardiac Sciences | 3000 | 5500 |
PDA Closure | Cardiac Sciences | 5000 | 6500 |
TAPVC | Cardiac Sciences | 7000 | 8500 |
TOF Repair | Cardiac Sciences | 5000 | 7500 |
VSD Closure / Repair (Adult) | Cardiac Sciences | 4500 | 5500 |
Doctor Name | Country |
---|---|
Sushant Srivastava | India |
Chander Mohan Mittal | India |
Balbir Kalra | India |
Balram Airan | India |
Uttam Kumar Sarkar | India |
G S Kalra | India |
Sujith D S | India |
Arul Narayanan | India |
Vijay Mohan Kohli | India |
Amit Kumar Chaurasia | India |
Sushant C Patil | India |
Vaibhav Mishra | India |
Akhil Govil | India |
Gaurav Agrawal | India |
Mily Ray | India |
Ritwick Raj Bhuyan | India |
K K Kapur | India |
L K Jha | India |
Jagdish K Sharma | India |
Satish Javali | India |
Sandeep Kadam | India |
Gaurav Minocha | India |
Anil Saxena | India |
T S Mahant | India |
Ali Zamir Khan | India |
Ajeet Jain | India |
Rajat Bajaj | India |
Murtaza Ahmed Chisti | India |
Ratan Rathod | India |
Dheeraj Garg | India |
Krishna S Iyer | India |
Indivar Upadhyay | India |
Abhitab Saggar | India |
Sameer Dani | India |
Dharmesh Solanki | India |
Viresh Mahajan | India |
Vishal Dhir | India |
Jayesh Prajapati | India |
Ramesh Arora | India |
Madhukar Shahi | India |
Gaurav Kumar | India |
Sajan Koshy | India |
Akshay K Mehta | India |
T Periyasamy | India |
Apar Jindal | India |
Anvay Mulay | India |
Dinesh Chandra | India |
Shashidhar Pal | India |
Rajpal Singh | India |
Adil Sadiq | India |
Ganesh Manudhane | India |
Rajiv Agarwal | India |
Maruti Y Haranal | India |
Milind Anand Umre | India |
Prashanth Y M | India |
Sarita Gulati | India |
Dhananjay Malankar | India |
Archana Remala | India |
Ajay Kaul | India |
Amit Misri | India |
Ashutosh Marwah | India |
Smita Mishra | India |
Joseph Xavier | India |
Amit Chandra | India |
Lincoln Samuel | India |
Sumit Narang | India |
Sameer Mahrotra | India |
Badri Narayana Tumulu | India |
Gaurav Mahajan | India |
Bipin Kumar Dubey | India |
Saket S. Khetan | India |
Ashish Agrawal | India |
Karthik Vasudevan | India |
Debashis Ghosh | India |
Amit Malik | India |
Hasit Joshi | India |
Sunil Kumar S | India |
Sushil Azad | India |
Naresh Kumar Goyal | India |
Bhaskar B V | India |
Girinath M R | India |
Naveen Bhamri | India |
Swati Garekar | India |
Srinath Vijayashekaran | India |
Pratap Chandra Rath | India |
Usha Bohra | India |
Ramesh B | India |
DK Jhamb | India |
C M Nagesh | India |
Sanjay Bhat | India |
Subhendu Mohanty | India |
Ashish Katewa | India |
Vivek Jawali | India |
Pradeep Kumar D | India |
Rajneesh Kapoor | India |
Bhupendra Singh | India |
Gaurav Gupta | India |
Samanjoy Mukherjee | India |
Ranjan Kachru | India |
Subrat Akhoury | India |
Nityanand Tripathi | India |
Dheeraj Gandotra | India |
Ashish Chauhan | India |
Ganesh Kumar Mani | India |
Vijit K Cherian | India |
Neeraj Awasthy | India |
Vivek Mittal | India |
Amitabh Yadhuvanshi | India |
Abhijit Vilas Kulkarni | India |
Debmalya Saha | India |
Sandeep Attawar | India |
Sushil Shukla | India |
Amit Chaudhary | India |
Ganeshakrishnan Iyer | India |
Abhishek Singh | India |
Pankaj Bansal | India |
Girish B Navasundi | India |
H K Bali | India |
Nischal Rajendra Pandya | India |
Ajoy Deshmukh | India |
Prasad M Bhat | India |
Harish C | India |
Sreekanth B Shetty | India |
Sabyasachi Mukhopadhyay | India |
Rajeev Agarwal | India |
M Sitaram | India |
Vivek Prakash Aggarwal | India |
Ramakant Panda | India |
Sanjeev Chaudhary | India |
Manjinder Singh Sandhu | India |
Brajesh Kumar Kunwar | India |
J V Balasubramaniyan | India |
Bhaba Nanda Das | India |
Kaushal Pandey | India |
Sanjeev Gera | India |
Ramesh Kumar Bapna | India |
Cibi Issac | India |
Amit Gupta | India |
Amit Hooda | India |
Sharad Jain | India |
Anand Gnanaraj | India |
Rohit Shahapurkar | India |
Manoj Kumar Agarwala | India |
Vijay Agarwal | India |
B R Jagannath | India |
Vikas Kumar Keshri | India |
Purvez Grant | India |
George Varghese K | India |
K K Talwar | India |
Jyoti Kusnur | India |
J Ram Kumar | India |
Kuldeep Arora | India |
Akhil Kumar Rustagi | India |
Vanita Arora | India |
Anil Kumar R | India |
Manoj P Nair | India |
Y Vijayachandra Reddy | India |
Col V Hariharan | India |
Arun Kochar | India |
Divya Gupta | India |
Anand P Subramanian | India |
Mirza Athar Ali | India |
Bhuvnesh Kumar Aggarwal | India |
D Vaidhyanathan | India |
A Sharda | India |
Krishnanu Dutta Choudhury | India |
Amar Nath Ghosh | India |
Nikhil Kumar | India |
Aparna Jaswal | India |
K R Balakrishnan | India |
Anil Bhan | India |
Sanjat Chiwane | India |
Monik Mehta | India |
Ravi Kumar | India |
Sudhir Kumar Shahi | India |
K. Jaishankar | India |
Parvatagouda C | India |
Pradipta Kumar Acharya | India |
Sunil Sofat | India |
R Jebaraj | India |
Kulbhushan Singh Dagar | India |
Sanjay Gupta | India |
Guru Prasad S | India |
Yugal Kishore Mishra | India |
Manisha Chakrabarti | India |
Manish K Hinduja | India |
Balbir Singh | India |
Subhash Chandra | India |
Rishi Gupta | India |
Satya Nand Pathak | India |
Amrish Kumar | India |
G Manohar | India |
Swapneel Karne | India |
Hasmukh Ravat | India |
A K Bardhan | India |
Rajnish Sardana | India |
Robert Coelho | India |
Sudarsana Reddy G | India |
Viginesh Thanikgaivasan | India |
Sameer Mehrotra | India |
Rakesh Deshmane | India |
Prof Sogunuru Guru Prasad | India |
Z S Meharwal | India |
Abhay Kumar | India |
Sanjeev Kumar Khulbey | India |
Vinayagapandian Sakthivel | India |
Kapil Gupta | India |
Hemant Gandhi | India |
Rakesh Kumar Saklani | India |
J S Satyanarayana Murthy | India |
Neeraj Bhalla | India |
Pawan Poddar | India |
Muthukumaran C S | India |
Karan Chopra | India |
Rajesh Sharma | India |
Salil Shirodkar | India |
Raju Vyas | India |
Udgeath Dhir | India |
Swapan Sengupta | India |
Vinayak Karmarkar | India |
Dinesh Kumar Mittal | India |
Ramesh Gudapati | India |
Nidhi Rawal | India |
Gaurav Garg | India |
Govini Balasubramani | India |
Muthu Jothi | India |
Sunil Kumar Swain | India |
Arul Ebnezer Daniel | India |
Anand Kumar V | India |
Gopichand Mannam | India |
Kewal Krishan | India |
Suman Vyas | India |
Susan George | India |
Lokeshwara Rao Sajja | India |
Pradyot Kumar Rath | India |
S.S Murthy | India |
Vivek Gupta | India |
Shirish Hiremath | India |
Manish Gunjan | India |
Samir Kubba | India |
Ashok Seth | India |
Anoop K Ganjoo | India |
Satbir Singh | India |
Atul Limaye | India |
Rafeeq Abdul Karim | India |
Anuradha Sridhar | India |
Sanjeev Y Vichare | India |
Tapan Ghose | India |
Utpal Shah | India |
A N Patnaik | India |
Rajat Kumar Gupta | India |
Pankaj Sugaonkar | India |
V Satyaprasad | India |
Abraham Oomman | India |
Rajneesh Malhotra | India |
Deepak Krishnamurthy | India |
Mathew Samuel Kalarickal | India |
N Nageswara Rao | India |
Aseem R Srivastava | India |
Pramod Kumar K | India |
Swapnadeep Roy | India |
Nikhil Karnik | India |
Suman Bhandari | India |
Amit Pandarkar | India |
Sanjiv Agarwal | India |
Tushar Goyal | India |
Ravi Chandra J B | India |
Sathyaki P Nambala | India |
Ram Anil Raj M R | India |
Sumit Kumar | India |
Raja Sekhar Varma | India |
Prabhakar Shetty | India |
Anup Taksande | India |
Vikas Chopra | India |
Rathna Devi | India |
Manoj Luthra | India |
Adil Rizvi | India |
Dixit Garg | India |
Kavitha Chintala | India |
T. S. Kler | India |
Kausik Bhattacharya | India |
Pramod Kumar | India |
Dillip Kumar Mishra | India |
Rupesh Kaushik | India |
Sudhir Adalti | India |
Surender Nath Khanna | India |
Vishal Agarwal | India |
Venkatesh T K | India |
Bikram K Mohanty | India |
Jeewan Pillai | India |
Sushan Mukhopadhyay | India |
Rakesh Gupta | India |
Srinivas Kini | India |
K S Iyer | India |
Good communication
90Organizational and clerical
80Medical knowledge
95Customer service
87