| Procedure name | Country | Min price | Max price |
|---|---|---|---|
| Kidney Transplant | Thailand | $65,000 | $85,000 |
| Pediatric Liver Transplant | Thailand | $37,000 | $50,000 |
| Bone Marrow Transplant | Thailand | $70,000 | $100,000 |
| Liver transplant | Thailand | $39,000 | $52,000 |
| Procedure Name | Country | Min Price | Max Price |
|---|---|---|---|
| Microvascular Decompression (MVD) | Thailand | $20,000 | $35,000 |
| Cervical Disc Replacement Surgery | Thailand | $17,000 | $30,000 |
| Cranioplasty | Thailand | $10,000 | $18,000 |
| Lumbar Puncture | Thailand | $400 | $1,000 |
| Craniotomy | Thailand | $18,000 | $35,000 |
| Endovascular surgery for AVM | Thailand | $25,000 | $45,000 |
| Cervical Decompression | Thailand | $13,000 | $24,000 |
| Foraminotomy | Thailand | $10,000 | $18,000 |
| Cervical Corpectomy | Thailand | $19,000 | $33,000 |
| Deep Brain Stimulation | Thailand | $40,000 | $70,000 |
| Thoracic Interbody Fusion | Thailand | $22,000 | $38,000 |
| Management of Seizures | Thailand | Varies Widely | Varies Widely |
| Spinal Decompression and Fixation | Thailand | $17,000 | $32,000 |
| Endovascular Embolization of AVM | Thailand | $25,000 | $45,000 |
| Cervical Fusion | Thailand | $15,000 | $28,000 |
| Spinal Cord Stimulation | Thailand | $30,000 | $55,000 |
| Endoscopic Spine Surgery | Thailand | $13,000 | $25,000 |
| Spinal Cord Detethering | Thailand | $25,000 | $45,000 |
| Rhizotomy | Thailand | $12,000 | $22,000 |
| Hemispherectomy | Thailand | $50,000 | $85,000+ |
| VP Shunt | Thailand | $11,000 | $20,000 |
| Cerebral Dorsal Rhizotomy | Thailand | $18,000 | $30,000 |
| Microdiscectomy | Thailand | $10,000 | $19,000 |
| Cerebral Angioplasty | Thailand | $15,000 | $26,000 |
| Cerebral Angiogram | Thailand | $2,000 | $4,500 |
| Anterior Cervical Discectomy and Fusion - ACDF | Thailand | $15,000 | $28,000 |
| Lesionectomy | Thailand | $18,000 | $32,000 |
| Scoliosis Surgery | Thailand | $25,000 | $45,000 |
| Keyhole Spine Surgery | Thailand | $12,000 | $23,000 |
| Anterior Cervical Discectomy | Thailand | $13,000 | $24,000 |
| Kyphoplasty | Thailand | $9,000 | $16,000 |
| Surgery for Spina Bifida | Thailand | $18,000 | $35,000 |
| Laminectomy | Thailand | $11,000 | $20,000 |
| Artificial Lumbar Disc Replacement | Thailand | $18,000 | $33,000 |
| Lumbar Decompression | Thailand | $11,000 | $21,000 |
| Aneurysm Clipping | Thailand | $30,000 | $55,000 |
| Carotid Endarterectomy (CEA) | Thailand | $12,000 | $22,000 |
| ALIF - Anterior Lumbar Interbody Fusion | Thailand | $17,000 | $31,000 |
| Lumbar Discectomy | Thailand | $10,000 | $18,000 |
| Brachial Plexus Injuries/Stereotactic Procedures | Thailand | $18,000 | $35,000 |
| Procedure Name | Country | Min Price | Max Prices |
|---|---|---|---|
| Cardiac catheterization | Thailand | $1,500 | $3,000 |
| Atrial Septal Defect (ASD) Repair | Thailand | $10,000 | $22,000 |
| Closed Heart Surgery | Thailand | $12,000 | $25,000 |
| Balloon mitral valvotomy | Thailand | $8,000 | $15,000 |
| Dual Chamber Pacemaker | Thailand | $9,000 | $18,000 |
| Bentall Procedure | Thailand | $25,000 | $45,000 |
| Arterial Switch Surgery | Thailand | $28,000 | $50,000+ |
| Coronary Artery Bypass Grafting (CABG) | Thailand | $14,000 | $28,000 |
| Ballon Valvuloplasty | Thailand | $8,000 | $15,000 |
| Cardiac Ablation | Thailand | $10,000 | $20,000 |
| Angioplasty | Thailand | $6,000 | $13,000 |
| CRT - P | Thailand | $15,000 | $25,000 |
| Cardiac Valve Replacement | Thailand | $16,000 | $32,000 |
| Angiography (Including Non-Ionic Contrast) | Thailand | $1,000 | $2,500 |
| EPS & RFA | Thailand | $10,000 | $20,000 |
| Fontan Procedure | Thailand | $30,000 | $60,000+ |
| Glenn procedure | Thailand | $25,000 | $50,000+ |
| Heart Double Valve Replacement | Thailand | $22,000 | $40,000 |
| CRT - D | Thailand | $20,000 | $35,000 |
| Pacemaker Implantation Surgery | Thailand | $8,000 | $16,000 |
| Norwood Procedure | Thailand | $35,000 | $70,000+ |
| LV restoration surgery | Thailand | $20,000 | $38,000 |
| Left ventricular assist device (LVAD) | Thailand | $100,000 | $180,000 |
| Intra-aortic balloon pump (IABP) | Thailand | $3,000 | $7,000 |
| Impella | Thailand | $6,000 | $12,000 |
| ICD Combo Device (Only Surgery) | Thailand | $20,000 | $35,000 |
| Heart Port Surgery | Thailand | $15,000 | $30,000 |
| Trans Aortic Valve Replacement (TAVR) Surgery | Thailand | $30,000 | $50,000 |
| Pediatric Cardiomyopathy Treatment | Thailand | Varies Widely | Varies Widely |
| PDA Closure | Thailand | $7,000 | $14,000 |
| Atherectomy | Thailand | $9,000 | $16,000 |
| Transcatheter Aortic Valve Implantation | Thailand | $30,000 | $50,000 |
| CABG - Redo | Thailand | $20,000 | $35,000 |
| Pulmonary Valve Replacement | Thailand | $16,000 | $30,000 |
| Balloon Atrial Septostomy | Thailand | $6,000 | $12,000 |
| Balloon Angioplasty | Thailand | $6,000 | $13,000 |
| Device Closure of ASD (Amplatzer Septal Occluder) | Thailand | $9,000 | $17,000 |
| VSD Closure / Repair (Adult) | Thailand | $12,000 | $24,000 |
| TAPVC | Thailand | $26,000 | $48,000 |
| Norwood Surgery | Thailand | $35,000 | $70,000+ |
| TOF Repair | Thailand | $20,000 | $40,000 |
| Procedure name | Country |
|---|---|
| Adrenal Cancer Treatment | Thailand |
| Ovarian Cancer Treatment | Thailand |
| Oral cancer Treatment | Thailand |
| Papillary Thyroid Cancer Treatment | Thailand |
| Hemicolectomy | Thailand |
| Lobectomy | Thailand |
| Targeted Therapy | Thailand |
| Transarterial Radioembolization- TARE | Thailand |
| Breast Cancer Treatment | Thailand |
| Vaginal Cancer Treatment | Thailand |
| Thymectomy | Thailand |
| Larynx Cancer Treatment | Thailand |
| Kidney Cancer Treatment | Thailand |
| Vulvar Cancer Treatment | Thailand |
| Malignant Mesothelioma Treatment | Thailand |
| Uterine Cancer Treatment | Thailand |
| Mastectomy | Thailand |
| Intensity-modulated radiotherapy (IMRT) | Thailand |
| Lung Cancer Treatment | Thailand |
| HIPEC | Thailand |
| Cholangiocarcinoma (Bile Duct Cancer) | Thailand |
| Lumpectomy | Thailand |
| Brachytherapy | Thailand |
| Nasopharyngeal Cancer Treatment | Thailand |
| Brain Cancer Treatment | Thailand |
| Robotic Cancer Surgery | Thailand |
| Chemotherapy | Thailand |
| Abdominoperineal Resection | Thailand |
| Cervical Cancer Treatment | Thailand |
| Small Intestine Cancer Treatment | Thailand |
| Castleman Disease Treatment | Thailand |
| Colorectal Cancer ( Colon Cancer ) Treatment | Thailand |
| Penile Cancer Treatment | Thailand |
| Rhabdomyosarcoma (RMS) Treatment | Thailand |
| Hormonal Therapy | Thailand |
| Prostate Cancer Treatment | Thailand |
| Prostatectomy | Thailand |
| Skin Cancer Treatment | Thailand |
| Stereotactic Radio Therapy (SRT) | Thailand |
| Stomach Cancer Treatment | Thailand |
| Gamma Knife Radiosurgery | Thailand |
| CyberKnife Treatment | Thailand |
| Pancreatic Cancer Treatment | Thailand |
| Immunotherapy | Thailand |
| Procedure Name | Country | Min Price | Max Price |
|---|---|---|---|
| ORIF | Thailand | $7,000 | $12,000 |
| Ankle Fusion Surgery | Thailand | $6,000 | $10,000 |
| Total Knee Replacement Surgery U/L | Thailand | $8,500 | $10,000 |
| Adolescent Idiopathic Scoliosis Treatment | Thailand | $15,000 | $26,000 |
| Arthrodesis | Thailand | $7,000 | $9,000 |
| Posterior Cruciate Ligament (PCL) Reconstruction | Thailand | $6,000 | $9,000 |
| Autologous Chondrocyte Implantation (ACI) | Thailand | $11,000 | $18,000 |
| Total Knee Replacement B/L | Thailand | $14,000 | $19,000 |
| Arthroscopic (minimally invasive) ankle surgery | Thailand | $4,500 | $7,500 |
| Total Hip Replacement U/L | Thailand | $8,500 | $13,000 |
| Arthroscopic Bankart repair | Thailand | $6,000 | $11,000 |
| AC Joint Separation Repair | Thailand | $5,000 | $9,000 |
| Congenital Limb Defects Surgery | Thailand | $11,000 | $19,000 |
| Total Hip Replacement B/L | Thailand | $14,000 | $23,000 |
| Carpal Tunnel Release | Thailand | $2,500 | $5,000 |
| Disc Replacement (Cervical/Lumbar) | Thailand | $12,000 | $20,000 |
| Bone Reconstruction | Thailand | $10,000 | $17,000 |
| Boutonniere Deformity Treatment | Thailand | $3,500 | $7,000 |
| Osteotomy | Thailand | $7,000 | $12,000 |
| TLIF | Thailand | $9,500 | $16,000 |
| Palmar Fasciectomy | Thailand | $4,000 | $7,500 |
| Thumb Arthroplasty | Thailand | $6,000 | $10,000 |
| ORIF | Thailand | $7,000 | $12,000 |
| Ankle Arthroscopy | Thailand | $4,000 | $7,500 |
| Anterior Cruciate Ligament (ACL) Reconstruction | Thailand | $5,500 | $10,000 |
| Meniscectomy | Thailand | $3,500 | $7,000 |
| Meniscus Repair | Thailand | $4,500 | $8,500 |
| Legg-Calve-Perthes Disease (LCPD) Treatment | Thailand | $9,000 | $16,000 |
| Minimally Invasive Hip Replacement | Thailand | $9,500 | $15,000 |
| Minimally Invasive Knee Replacement Surgery | Thailand | $9,500 | $13,000 |
| Lateral Ankle Ligament Reconstruction | Thailand | $5,500 | $8,000 |
| Wrist Joint Replacement (Wrist Arthroplasty) | Thailand | $8,000 | $9,000 |
| Corrective osteotomy fixation and ligament reconstruction surgery | Thailand | $9,000 | $15,000 |
Please select a WP Table Manager content to activate the preview
